
Company Type:Buyer Update Time:2026-03-02 Ireland, All year 2017 Buyer Transaction record 233 item
HScode 233
Times 233
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial inorganic chemicals, nspfTranslation | ||
| Importer | CHEMORAN LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Galway | ||
| Import amount | - | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +353 91794650 | ||
| Fax | +353 91794675 | ||
| Contact | Liam Talbot | ||
| Position | Director | ||
-
233HS Code
-
233Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281122 | - | - | - | ||
| 2017 | 280519 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 280530 | - | - | - | ||
| 2017 | 280610 | - | - | - | ||
| 2017 | 282200 | - | - | - | ||
| 2017 | 281310 | - | - | - | ||
| 2017 | 282890 | - | - | - | ||
| 2017 | 283030 | - | - | - | ||
| 2017 | 283110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail